Atlas HQ
CONDENSED STATEMENT OF OPERATIONS (Unaudited)
(In USD)
| Three Months Ended March 31, 2026 |
| Revenue: | |
| Subscriptions | $ 0 |
| One-time purchases | 0 |
| Donations | 242.63 |
| Total net revenue | 242.63 |
| Cost of revenue: | |
| Infrastructure & hosting | 12 |
| Payment processing | 7.38 |
| Total cost of revenue | 19.38 |
| Gross profit | 223.25 |
| Gross margin | 92.0% |
| Operating expenses: | |
| Product & development | 60 |
| Marketing & acquisition | 0 |
| Operations & tools | 76 |
| Total operating expenses | 136 |
| Operating income | 87.25 |
| Net income | $ 87.25 |
| Key metrics: | |
| Monthly recurring revenue (MRR) | $ 0 |
| Active subscribers | 0 |
| Churn rate | 0% |
| Month-over-month growth | 375% |
| Expense allocation: | |
| Product & development | 39% |
| Infrastructure & hosting | 8% |
| Marketing & acquisition | 0% |
| Operations & tools | 49% |
| Payment processing | 5% |
| Total | 100% |
| Cumulative revenue (since inception) | $ 242.63 |
This is an unaudited internal financial report prepared for community transparency purposes only.